Introduction
>
Banking services
>
Bank accounts
>
Transparent account
>
List of transparent accounts
List of transparent accounts
In order to better and more easily orient yourself within the transparent account list use the search by account holder name or account number features.
You can view a transparent account by clicking View account.
Search in transparent accounts:
| Account owner | Account number | |
|---|---|---|
| Kačica, Ľuboš | SK3483300000002501999827 | View account |
| Kačírek, Tomáš | SK4283300000002601990387 | View account |
| Kačmáry, Jozef | SK6883300000002203368031 | View account |
| Kadelová, Monika | SK7883300000002402388668 | View account |
| Kain, Libor | SK8583300000002803380528 | View account |
| Kajanová, Petra | SK6983300000002103445888 | View account |
| Kakara, Oliver | SK3683300000002702880486 | View account |
| Kalafusová, Ľudmila | SK0483300000002302896227 | View account |
| Kalec, Branislav | SK9483300000002601988869 | View account |
| Kalinová, Darina | SK4383300000002302680282 | View account |
| Kalinová, Darina | SK9183300000002602362761 | View account |
| Kaliský, Martin | SK3883300000002001441149 | View account |
| Kališ, Marek | SK8883300000002701617483 | View account |
| Kall, Viliam | SK6083300000002202302145 | View account |
| Kál, Pavol | SK8483300000002102755657 | View account |
| Kamal, Daniela | SK9483300000002602354171 | View account |
| KAMANČAN | SK4383300000002402698340 | View account |
| Kamarásová, Adriana | SK2683300000002003204825 | View account |
| Kamenický, Peter | SK2583300000002802775843 | View account |
| Kamenský, Richard | SK6383300000002802362424 | View account |
| Kaňa, Vladimír | SK2283300000002601751060 | View account |
| Kandrík, Marián | SK1383300000002102930371 | View account |
| Kanis, Matúš | SK0283300000002801304185 | View account |
| Kanitrová, Zora | SK2283300000002803427349 | View account |
| Kapitulík, Juraj | SK6083300000002600913945 | View account |
| Karabin, Jozef | SK3883300000002301472043 | View account |
| Karásek, Jozef | SK1983300000002201876374 | View account |
| KARATE CLUB NESVADY, o. z. | SK4583300000002801091757 | View account |
| Karate klub Dvory nad Žitavou | SK3383300000002901806588 | View account |
| Karate klub Kumade Topoľčany | SK8383300000002101112107 | View account |


